







Everyone is invited to attend our monthly meeting; visitors are most welcome.
Current members look forward to helping newcomers any way they can. There may be debate about which scope configuration is the best or exactly how to get started, but all will agree that the views through our telescopes are out of this world. If you’re an old sky watcher just looking for an exchange of ideas, we will be more than happy to hear your stories and ideas.
The club does have many different activities, so come on out, take part, and add to the mix. Join the fun, fellowship, and the exchange of information about pointing expensive glass at the night sky.


FAS club meetings are held starting at 7:30 pm on the second Wednesday of each month at Kaleideum, 120 West 3rd St. at Town Run Lane in Winston-Salem. Doors open at 7:00 pm.
We typically meet on the first floor in the La STEAM B room. Enter through the left side entrance (Members and Group entrance). Go straight ahead into the meeting room. When leaving, go out through the same side door and make sure the door is closed tightly behind you.
Please DO NOT wander throughout the building – the exhibits are NOT open during our meetings.
There is no onsite parking, but after 5:00 PM and on weekends, all on-street parking is free (even with the new parking system downtown). The nearest on-street parking is on Third Street and Liberty Street. There are paid decks nearby, with the closest one being Liberty Plaza just south of the museum with entrances on Town Run Lane and Liberty Street. Here is a parking map of downtown.
-

March 2025 FAS Meeting (Wednesday, March 12)
Please join us for the March meeting of the Forsyth Astronomical Society at 7:30 on Wednesday, March 12. The meeting…
-

February 2025 FAS Meeting (Wednesday, February 12)
Please join us for the February meeting of the Forsyth Astronomical Society at 7:30 on Wednesday, February 12. The meeting…
-

January 2025 FAS Meeting (Wednesday, January 8)
Please join us for the January meeting of the Forsyth Astronomical Society at 7:30 on Wednesday, January 8. The meeting…
2026 Club Meetings
| Date (Wednesday) | Speaker(s) | Topic |
|---|---|---|
| January 14 | Bruce Gavett & Steve Childers | Southern Hemisphere Night Sky |
| February 11 | Steve Childers | How the Moon Made the Earth |
| March 11 | Lewis Weinstock | Planetary Imaging |
| April 8 | Paul Jones | Star Parties |
| May 13 | Sean Wood | Dwarf Mini Smart Telescope |
| June 10 | ||
| July 8 | ||
| August 12 | ||
| September 9 | Michael Wharton | Green Bank Telescope Remote Observing Workshop |
| October 14 | ||
| November 11 | ||
| December 9 | Steve Childers | FAS History |
2025 Club Meetings
| Date (Wednesday) | Speaker(s) | Topic |
|---|---|---|
| January 8 | Steve Stultz | Recap of AAVSO’s (American Association of Variable star observers) annual conference held last November 2024 |
| February 12 | Various | Titan Video & Astrophotography from our members |
| March 12 | Bill Rankin | Bill’s Observatory, Filters, Astrophotography Images |
| April 19 | Steve Childers | Water Worlds (Moons) |
| May 14 | Various | Telescope Workshop |
| June 11 | Ralph James | Update on Saturn’s moon Titan |
| July 9 | Bruce Gavett | All About Mars |
| August 13 | Lewis Weinstock | A Personal Journey through Astrophotography |
| September 10 | Ralph James | Pluto and Beyond |
| October 8 | Bruce Gavett | Vera C. Rubin, The Astronomer & An Observatory |
| November 12 | Bruce Gavett | Kaleideum Digital Dome Presentation |
| December 4 | Steve Childers | FAS History |
2024 Club Meetings
| Date (Wednesday) | Speaker(s) | Topic |
|---|---|---|
| January 10 | Bruce Gavett | FAS Website |
| February 14 | Steve Childers, Joe Haberthier, and Paul Jones | FAS C11 Telescope & proposed ASIAir device |
| March 13 | Steve Stultz & Tony Goebel | Astro Physics 101 |
| April 17 | Bill Rankin | SeeStar S50 Telescope |
| May 8 | Various | Reports from the April Solar Eclipse |
| June 12 | Bruce Darling | Edward Emerson Barnard: Last of the Great Visual Astronomers and Pioneer of Astrophotography |
| July 10 | Steve Stultz | Solan Digital Sky Survey |
| August 14 | Andrea Nichols | Galileo |
| September 11 | Ralph James | Update on Exoplanets |
| October 9 | Bruce Gavett | Kaleideum Digital Dome Demo |
| November 13 | Various | Images from the Auroras and Comet |
| December 11 | Steve Childers | FAS History |



You must be logged in to post a comment.